
Minneapolis and St. Louis Railroad
All-time Locomotive Roster
1875-1961
Compiled from many sources by
Sam Cook.
See also my M&StL Notes Page
and my M&StL Bibliography and References Page
NUMBR P HP__ BLD MODEL_ WHEEL TRACT WEIGHT DATE_DEL__ NOTES_______
----- - ---- --- ------ ----- ----- ------ ---------- ------------
4 S MAN 0-4-0 1875
100 S BLW D1 4-4-0 1877/08
101 S BLW D1 4-4-0 1877/08
102 S BLW D1 4-4-0 1877/08
103 S BLW D1 4-4-0 1877/08
167 S TAU -- 4-4-0 1878
104 S BLW D1 4-4-0 1879/07
26 S MAS 4-4-0 1880 Note 1
105 S BLW D2 4-4-0 1880/07
106 S BLW D2 4-4-0 1880/07
107 S BLW D2 4-4-0 1880/07
108 S BLW D2 4-4-0 1880/07
109 S BLW D2 4-4-0 1880/08
110 S BLW D2 4-4-0 1880/08
111 S BLW D2 4-4-0 1880/08
112 S BLW D2 4-4-0 1880/08
113 S BLW D2 4-4-0 1880/10
114 S BLW D2 4-4-0 1880/10
115 S BLW D2 4-4-0 1880/10
116 S BLW D2 4-4-0 1880/10
160 S MAS D1 4-4-0 1880/11
122 S BAR D4 4-4-0 1881
136 S CRI D5 4-4-0 1881
137 S CRI D5 4-4-0 1881
117 S MAN D3 4-4-0 1881/08
118 S MAN D3 4-4-0 1881/08
119 S MAN D3 4-4-0 1881/08
120 S MAN D3 4-4-0 1881/08
121 S MAN D3 4-4-0 1881/08
141 S PIT D7 4-4-0 1881/08
142 S PIT D7 4-4-0 1881/08
143 S PIT D7 4-4-0 1881/08
144 S PIT D7 4-4-0 1881/08
145 S PIT D7 4-4-0 1881/08
149 S MAN D8 4-4-0 1881/08
152 S MAN D8 4-4-0 1881/08
161 S MAN D1 4-4-0 1881/08
162 S MAN D3 4-4-0 1881/10
135 S CRI D5 4-4-0 1882
138 S CRI D5 4-4-0 1882
66 S MAN 4-4-0 1882
158 S CRI D 4-4-0 1882/01
123 S MAN D4 4-4-0 1882/02
124 S MAN D4 4-4-0 1882/02
125 S MAN D4 4-4-0 1882/02
126 S MAN D4 4-4-0 1882/02
127 S MAN D4 4-4-0 1882/02
128 S MAN D4 4-4-0 1882/02
129 S MAN D4 4-4-0 1882/02
130 S MAN D4 4-4-0 1882/04
131 S MAN D4 4-4-0 1882/04
132 S MAN D4 4-4-0 1882/04
133 S MAN D4 4-4-0 1882/04
148 S MAN D8 4-4-0 1882/08
151 S MAN D8 4-4-0 1882/08
159 S MAN D 4-4-0 1882/08
163 S MAN D3 4-4-0 1882/08
146 S MAN D8 4-4-0 1882/09
147 S MAN D8 4-4-0 1882/09
150 S MAN D8 4-4-0 1882/09
164 S MAN D3 4-4-0 1882/09
165 S MAN D3 4-4-0 1882/09
166 S MAN D3 4-4-0 1882/09
134 S CRI D5 4-4-0 1883
168 S COO D5 4-4-0 1884/10
169 S COO D5 4-4-0 1884/10
170 S COO D5 4-4-0 1884/10
171 S COO D5 4-4-0 1884/10
172 S COO D5 4-4-0 1884/10
2 S M&S A1 4-4-0 1886
3 S MAN 0-4-0 1887/12
45 S COO B1 0-6-0 1889/11
46 S COO B1 0-6-0 1889/11
47 S COO B1 0-6-0 1889/11
173 S BLW D2 4-4-0 1890/01
174 S BLW D2 4-4-0 1890/01
175 S BLW D2 4-4-0 1890/01
176 S BLW D2 4-4-0 1890/01
51 S BLW B1 0-6-0 1890/10
200 S PIT G1 4-6-0 1891/01
201 S PIT G1 4-6-0 1891/01
202 S PIT G1 4-6-0 1891/01
203 S PIT G1 4-6-0 1891/01
218 S PIT G4 4-6-0 1892
219 S PIT G4 4-6-0 1892
220 S PIT G4 4-6-0 1892
221 S PIT G4 4-6-0 1892
50 S BLW B2 0-6-0 1892/02
52 S BLW B1 0-6-0 1892/02
139 S CRI D6 4-4-0 1892/12
140 S CRI D6 4-4-0 1892/12
61 S COO F2 2-6-0 1893/03
62 S COO F2 2-6-0 1893/03
48 S BLW B2 0-6-0 1897/12
49 S BLW B2 0-6-0 1897/12
208 S PIT G2 4-6-0 1897/12
209 S PIT G2 4-6-0 1897/12
210 S PIT G2 4-6-0 1897/12
211 S PIT G2 4-6-0 1897/12
212 S PIT G2 4-6-0 1897/12
213 S PIT G2 4-6-0 1897/12
53 S BLW B1 0-6-0 1898/06
54 S BLW B1 0-6-0 1898/06
55 S BLW B1 0-6-0 1898/06
56 S BLW B1 0-6-0 1898/06
204 S PIT G2 4-6-0 1898/10
205 S PIT G2 4-6-0 1898/10
206 S PIT G2 4-6-0 1898/10
207 S PIT G2 4-6-0 1898/10
440 S BLW H1 2-8-0 1898/11
441 S BLW H1 2-8-0 1898/11
57 S BLW B1 0-6-0 1899/12
58 S BLW B1 0-6-0 1899/12
222 S COO G5 4-6-0 1900/02
223 S COO G5 4-6-0 1900/02
224 S COO G5 4-6-0 1900/02
225 S COO G5 4-6-0 1900/02
234 S BLW G7 4-6-0 1900/03
235 S BLW G7 4-6-0 1900/03
230 S BLW G7 4-6-0 1900/04
231 S BLW G7 4-6-0 1900/04
232 S BLW G7 4-6-0 1900/04
233 S BLW G7 4-6-0 1900/04
214 S SCH G3 4-6-0 1900/11
215 S SCH G3 4-6-0 1901/03
216 S SCH G3 4-6-0 1901/04
217 S SCH G3 4-6-0 1901/04
59 S BLW B1 0-6-0 1906/04
60 S BLW B1 0-6-0 1906/04
156 S SCH D9 4-4-0 1906/08
157 S SCH D9 4-4-0 1906/08
63 S BLW F3 2-6-0 1908/10
64 S BLW F3 2-6-0 1908/10
67 S BLW F5 2-6-0 1909/06
68 S BLW F5 2-6-0 1909/06
69 S BLW F5 2-6-0 1909/06
400 S BLW H2 2-8-0 1909/06
401 S BLW H2 2-8-0 1909/06
402 S BLW H2 2-8-0 1909/06
403 S BLW H2 2-8-0 1909/06
404 S BLW H2 2-8-0 1909/06
405 S BLW H2 2-8-0 1909/06
406 S BLW H2 2-8-0 1909/06
407 Note 55
408 S BLW H2 2-8-0 1909/06
409 S BLW H2 2-8-0 1909/06
410 S BLW H2 2-8-0 1909/06
411 S BLW H2 2-8-0 1909/06
412 S BLW H2 2-8-0 1909/06
413 S BLW H2 2-8-0 1909/06
414 S BLW H2 2-8-0 1909/06
415 S BLW H2 2-8-0 1909/06
416 S BLW H2 2-8-0 1909/06
417 S BLW H2 2-8-0 1909/06
418 S BLW H2 2-8-0 1909/06
226 S BLW G6 4-6-0 1909/07
228 S BLW G6 4-6-0 1909/07
229 S BLW G6 4-6-0 1909/07
419 S BLW H2 2-8-0 1909/07
227 S BLW G6 4-6-0 1909/08
65 S BLW F4 2-6-0 1911/01
459 S ALC 2-8-0 1912
600 S SCH M1 2-8-2 1915/02
601 S SCH M1 2-8-2 1915/02
602 S SCH M1 2-8-2 1915/02
603 S SCH M1 2-8-2 1915/02
604 S SCH M1 2-8-2 1915/02
605 S SCH M1 2-8-2 1915/02
606 S SCH M1 2-8-2 1915/02
607 S SCH M1 2-8-2 1915/02
608 S SCH M1 2-8-2 1915/02
609 S SCH M1 2-8-2 1915/02
610 S SCH M1 2-8-2 1915/02
611 S SCH M1 2-8-2 1915/02
612 S SCH M1 2-8-2 1915/02
613 S SCH M1 2-8-2 1915/02
614 S SCH M1 2-8-2 1915/02
615 S BRO M1 2-8-2 1916/01
616 S BRO M1 2-8-2 1916/01
617 S BRO M1 2-8-2 1916/01
618 S BRO M1 2-8-2 1916/01
619 S BRO M1 2-8-2 1916/01
80 S PIT B3 0-6-0 1916/10
81 S PIT B3 0-6-0 1916/10
82 S PIT B3 0-6-0 1916/10
83 S PIT B3 0-6-0 1916/10
84 S PIT B3 0-6-0 1916/10
85 S PIT B3 0-6-0 1916/10
86 S PIT B3 0-6-0 1916/10
87 S PIT B3 0-6-0 1916/10
88 S PIT B3 0-6-0 1916/10
89 S PIT B3 0-6-0 1916/10
501 S BRO K1 4-6-2 1920/12
502 S BRO K1 4-6-2 1920/12
620 S BRO M1 2-8-2 1920/12
621 S BRO M1 2-8-2 1920/12
622 S BRO M1 2-8-2 1920/12
623 S BRO M1 2-8-2 1920/12
624 S BRO M1 2-8-2 1920/12
625 S BRO M1 2-8-2 1920/12
626 S BRO M1 2-8-2 1920/12
627 S BRO M1 2-8-2 1920/12
628 S BRO M1 2-8-2 1920/12
629 S BRO M1 2-8-2 1920/12
630 S BRO M1 2-8-2 1920/12
631 S BRO M1 2-8-2 1920/12
632 S BRO M1 2-8-2 1920/12
633 S BRO M1 2-8-2 1920/12
634 S BRO M1 2-8-2 1920/12
GE-1 G 300 SLC - B-B ? 128060 1929/06/13 Note 2
GE-2 G 300 SLC - B-B ? 128060 1929/06/13 Note 3
GE-3 G 300 SLC - B-B ? 128060 1929/06/13 Note 4
GE-25 G 400 SLC - B-B ? 146250 1930/05/02 Note 5
GE-26 G 400 SLC - B-B ? 146250 1930/05/02 Note 6
GE-27 G 400 SLC - B-B ? 146250 1930/05/02 Note 7
GE-28 G 400 SLC - B-B ? 146250 1930/05/02 Note 8
GE-29 G 400 SLC - B-B ? 146000 1931/03/30 Note 9
GE-31 G 400 SLC - B-B ? 130000 1931/03/30
GE-4 G 300 SLC - B-B ? 130000 1931/03/30
GE-30 G 400 SLC - B-B ? 130000 1931/03/30
61 D EMC SW B-B 51650 206600 1938
D438 D 600 EMC SC B-B 51650 206600 1938/04
D738 D 900 EMC NW1 B-B 63325 253300 1938/07
D838 D 600 EMC SW B-B 51650 206600 1938/08
92 D 1000 ALC HH1000 B-B 57500 230000 1939
D139 D 1000 EMC NW2 B-B 62400 249600 1939/01
D539 D 1000 ALC HH1000 B-B 57500 230000 1939/05
D740 D 1000 EMD NW2 B-B 62125 248500 1940/07
D741 D 1000 ALC S2 B-B 57500 230000 1941/07
D842 D GE B-B 1942/08
403 D 1000 BLW VO1000 B-B 57500 1944
244 D 1000 ALC RS1 B-B 60625 242500 1944/02 Note 10
744 D 1000 ALC RS1 B-B 60625 242500 1944/07 Note 11
944 D 1000 ALC RS1 B-B 60625 242500 1944/09 Note 12
D1044 D 1000 ALC RS1 B-B 60625 242500 1944/10 Note 13
1144 D 1000 ALC RS1 B-B 60625 242500 1944/11
D145 D 1000 BLW VO1000 B-B 57500 1945/01
445A D 1350 EMD FTA B-B 230000 1945/04 Note 14
445B D 1350 EMD FTB B-B 228000 1945/04 Note 15
445C D 1350 EMD FTA B-B 230000 1945/04 Note 16
545A D 1350 EMD FTA B-B 230000 1945/05 Note 17
545B D 1350 EMD FTB B-B 228000 1945/05 Note 18
545C D 1350 EMD FTA B-B 230000 1945/05 Note 19
645 D 1000 ALC RS1 B-B 60625 242500 1945/06 Note 20
745 D 1000 ALC RS1 B-B 60625 242500 1945/07 Note 21
845 D 1000 ALC RS1 B-B 60625 242500 1945/08 Note 22
945 D 1000 ALC RS1 B-B 60625 242500 1945/09
246 D 1000 ALC RS1 B-B 60625 242500 1946/02 Note 23
346 D 1000 ALC RS1 B-B 60625 242500 1946/03 Note 24
446 D 1000 ALC RS1 B-B 60625 242500 1946/04 Note 25
546 D 1000 ALC RS1 B-B 60625 242500 1946/05
646 D 1000 ALC RS1 B-B 60625 242500 1946/06 Note 26
746 D 1000 ALC RS1 B-B 60625 242500 1946/07 Note 27
946 D 1000 ALC RS1 B-B 60625 242500 1946/09 Note 28
1046 D 1000 ALC RS1 B-B 60625 242500 1946/10 Note 29
147A D EMD F2A B-B 1947/01 Note 30
147B D EMD F2B B-B 1947/01 Note 31
147C D EMD F2A B-B 1947/01 Note 32
547 D 1000 ALC RS1 B-B 60625 242500 1947/05 Note 33
248A D 1500 EMD F3A B-B 58170 232680 1948/02 Note 34
248C D 1500 EMD F3A B-B 58170 232680 1948/02 Note 35
348A D 1500 EMD F3A B-B 58170 232680 1948/03 Note 36
348C D 1500 EMD F3A B-B 58170 232680 1948/03 Note 37
448A D 1500 EMD F3A B-B 58170 232680 1948/04 Note 38
448C D 1500 EMD F3A B-B 58170 232680 1948/04
1048 D 1000 ALC RS1 B-B 60625 242500 1948/10 Note 39
1148 D 1000 ALC RS1 B-B 60625 242500 1948/11 Note 40
849 D 1000 ALC RS1 B-B 60625 242500 1949/08 Note 41
1049 D 1000 ALC RS1 B-B 60625 242500 1949/10 Note 42
1149 D 1000 ALC RS1 B-B 60625 242500 1949/11 Note 43
1249 D 1000 ALC RS1 B-B 60625 242500 1949/12 Note 44
150C D 1500 EMD F7A B-B 59000 236000 1950/01
150A D 1500 EMD F7A B-B 59000 236000 1950/01
250A D 1500 EMD F7A B-B 59000 236000 1950/02
250C D 1500 EMD F7A B-B 59000 236000 1950/02
350C D 1500 EMD F7A B-B 59000 236000 1950/03
350A D 1500 EMD F7A B-B 59000 236000 1950/03
950 D 1000 ALC RS1 B-B 60625 242500 1950/09
1050 D 1000 ALC RS1 B-B 60625 242500 1950/10 Note 45
1150 D 1000 ALC RS1 B-B 60625 242500 1950/11 Note 46
1250 D 1000 ALC RS1 B-B 60625 242500 1950/12 Note 47
151A D 1500 EMD F7A B-B 58000 232000 1951/01
151C D 1500 EMD F7A B-B 58000 232000 1951/01
751 D 1000 ALC RS1 B-B 60625 242500 1951/07 Note 48
851 D 1000 ALC RS1 B-B 60625 242500 1951/08 Note 49
852 D 1500 EMD SD7 C-C 84140 336550 1952/08 Note 50
952 D 1500 EMD SD7 C-C 84140 336550 1952/09 Note 51
32 D 550 BUD RDC-4 B-B 117280 1956/12 Note 52
33 D 550 BUD RDC-4 B-B 117280 1956/12 Note 53
707 D 1750 EMD GP9 B-B 61600 246400 1958
705 D 1750 EMD GP9 B-B 61600 246400 1958
711 D 1750 EMD GP9 B-B 61600 246400 1958
702 D 1750 EMD GP9 B-B 61600 246400 1958
708 D 1750 EMD GP9 B-B 61600 246400 1958
710 D 1750 EMD GP9 B-B 61600 246400 1958
713 D 1750 EMD GP9 B-B 61600 246400 1958
701 D 1750 EMD GP9 B-B 61600 246400 1958
712 D 1750 EMD GP9 B-B 61600 246400 1958
705 D 1750 EMD GP9 B-B 61600 246400 1958
704 D 1750 EMD GP9 B-B 61600 246400 1958
706 D 1750 EMD GP9 B-B 61600 246400 1958
709 D 1750 EMD GP9 B-B 61600 246400 1958
703 D 1750 EMD GP9 B-B 61600 246400 1958 Note 54
700 D 1750 EMD GP9 B-B 61600 246400 1958
LEGEND:
NUMBR = Original Number
P = Power: S=Steam G=Gas D=Diesel
HP = Horsepower
BLD = Builder: (and other company abbreviations)
M&StL Bibliography and References
MODEL = Model or Type Number
WHEEL = Wheel Arrangement
TRACT = Tractive Effort
WEIGHT = Weight
DEL_DATE=Delivery Date: YEAR/MO/DA
NOTES = See Notes Page